Singer Sewing Machine Screw Threads
There is often confusion about the various screw threads used on Singer sewing machines. When production was first started there were no national or international standards for manufacturing and so companies like Singer used whatever diameters and thread pitches they felt were convenient for them. In an effort to simplify things and to allow interchangeability most countries gradually introduced national standards for basic items such as screw threads. In the case of the USA, this was known as the American National Thread. 1949 saw a move from national standards to international ones when the major countries using imperial measurements (USA, Canada, UK etc.) agree the 'Unified' thread system, which remains effective to this day. The Unified thread system largely utilised the existing American National thread sizes but with a limited number of diameters coupled with series of Coarse, Fine and Extra Fine pitches.
Because Singer factories manufactured all of their own components it was not as important for them to ensure standardisation of items from different suppliers. Although many older Singer threads matched those of the American and then Unified standards, they continued to use some sizes that were non-standard in order to maintain backward compatability between parts that were common to different models.
CAUTION - The following data is believed to be correct and is provided in good faith. However, with so much data there is always the possibility of errors creeping in, so before using it for anything important, please be sure to check it yourself.
Singer Screw Threads
Last Updated 26 November 2020
Simanco No. | Image | Diameter | TPI | Singer Tap | Alt. Tap |
---|---|---|---|---|---|
76 | 15/64 | 28 | TE548 | ||
79 | 15/64 | 28 | TE548 | ||
90 | 3/16 | 32 | TE565 | #10 UNF | |
107 | 9/64 | 40 | TE503 | #6 UNF | |
111 | 3/32 | 56 | TE517 | #3 UNF | |
127 | 3/16 | 28 | TE559 | #10-28 UNS | |
134 | 1/4 | 24 | TE65 | 1/4-24 UNS | |
141 | 3/16 | 28 | TE559 | #10-28 UNS | |
144 | 5/16 | 24 | TE63 | 5/16 UNF | |
145 | 3/16 | 28 | TE559 | #10-28 UNS | |
152 | 9/64 | 40 | TE503 | #6 UNF | |
156 | 15/64 | 28 | TE548 | ||
157 | 11/64 | 40 | TE538 | ||
158 | 3/16 | 28 | TE559 | #10-28 UNS | |
160 | 3/16 | 32 | TE565 | #10 UNF | |
164 | 3/16 | 32 | TE565 | #10 UNF | |
171 | 9/64 | 40 | TE503 | #6 UNF | |
175 | 9/64 | 40 | TE503 | #6 UNF | |
176 | 9/64 | 40 | TE503 | #6 UNF | |
178 | 3/16 | 28 | TE559 | #10-28 UNS | |
180 | 3/16 | 28 | TE559 | #10-28 UNS | |
181 | 3/16 | 32 | TE565 | #10 UNF | |
185 | 1/8 | 44 | TE507 | #5 UNF | |
187 | 9/64 | 40 | TE503 | #6 UNF | |
190 | 9/64 | 40 | TE503 | #6 UNF | |
191 | 11/64 | 40 | TE538 | ||
193 | 9/64 | 40 | TE503 | #6 UNF | |
195 | 9/64 | 40 | TE503 | #6 UNF | |
196 | 9/64 | 40 | TE503 | #6 UNF | |
197 | 1/8 | 44 | TE507 | #5 UNF | |
199 | 3/16 | 32 | TE565 | #10 UNF | |
200 | 11/64 | 40 | TE538 | ||
202 | 9/64 | 40 | TE503 | #6 UNF | |
203 | 9/64 | 40 | TE503 | #6 UNF | |
206 | 1/8 | 44 | TE507 | #5 UNF | |
207 | 9/64 | 40 | TE503 | #6 UNF | |
208 | 1/8 | 44 | TE507 | #5 UNF | |
209 | 9/64 | 40 | TE503 | #6 UNF | |
212 | 9/64 | 40 | TE503 | #6 UNF | |
215 | 3/32 | 64 | TE554 | ||
217 | 9/64 | 40 | TE503 | #6 UNF | |
218 | 3/32 | 56 | TE517 | #3 UNF | |
219 | 9/64 | 40 | TE503 | #6 UNF | |
223 | 1/8 | 44 | TE507 | #5 UNF | |
225 | 11/64 | 40 | TE538 | ||
226 | 3/32 | 56 | TE517 | #3 UNF | |
227 | 1/8 | 44 | TE507 | #5 UNF | |
228 | 1/8 | 44 | TE507 | #5 UNF | |
229 | 3/32 | 56 | TE517 | #3 UNF | |
230 | 1/8 | 44 | TE507 | #5 UNF | |
231 | 11/64 | 40 | TE538 | ||
233 | 3/32 | 56 | TE517 | #3 UNF | |
236 | 9/64 | 40 | TE503 | #6 UNF | |
237 | 9/64 | 40 | TE503 | #6 UNF | |
238 | 3/32 | 56 | TE517 | #3 UNF | |
240 | 3/32 | 56 | TE517 | #3 UNF | |
244 | 9/64 | 40 | TE503 | #6 UNF | |
248 | 9/64 | 40 | TE503 | #6 UNF | |
249 | 3/32 | 56 | TE517 | #3 UNF | |
253 | 1/2 | 20 | 1/2 UNF | ||
256 | 9/16 | 14 | |||
263 | 7/16 | 28 | TE4 | 7/16 UNEF | |
284 | 9/64 | 40 | TE503 | #6 UNF | |
286 | 9/64 | 40 | TE503 | #6 UNF | |
289 | 9/64 | 40 | TE503 | #6 UNF | |
304 | 3/8 | 28 | 3/8 28UN | ||
307 | 3/8 | 28 | 3/8 28UN | ||
315 | 17/64 | 28 | |||
335 | 1/8 | 44 | TE507 | #5 UNF | |
337 | 3/32 | 56 | TE517 | #3 UNF | |
356 | 5/16 | 18 | TE11 | 5/16 UNC | |
362 | 1/4 | 24 | TE65 | 1/4-24 UNS | |
375 | 9/32 | 28 | TE17 | ||
381 | 15/64 | 28 | TE548 | ||
389 | 3/16 | 32 | TE565 | #10 UNF | |
390 | 9/64 | 40 | TE503 | #6 UNF | |
391 | 9/64 | 40 | TE503 | #6 UNF | |
398 | 3/32 | 64 | TE554 | ||
399 | 9/64 | 40 | TE503 | #6 UNF | |
401 | 1/8 | 44 | TE507 | #5 UNF | |
404 | 3/32 | 64 | TE554 | ||
413 | 11/64 & 1/4 | 40 | TE538 | ||
416 | 11/64 & 1/4 | 40 | TE538 | ||
418 | 9/64 | 40 | TE503 | #6 UNF | |
419 | 9/64 | 40 | TE503 | #6 UNF | |
437 | 15/64 | 24 | TE265 | ||
440 | 11/64 | 32 | TW20052 | ||
443 | 15/64 | 28 | TE548 | ||
446 | 15/64 | 28 | TE548 | ||
448 | 15/64 | 28 | TE548 | ||
453 | 15/64 | 28 | TE548 | ||
458 | 3/16 | 28 | TE559 | #10-28 UNS | |
460 | 9/64 | 40 | TE503 | #6 UNF | |
462 | 11/64 | 40 | TE538 | ||
465 | 11/64 | 40 | TE538 | ||
466 | 9/64 | 56 | TE495 | ||
506 | 3/8 | 18 | |||
528 | 9/64 | 32 | #6 UNC | ||
566 | 9/32 | 20 | |||
578 | 9/64 | 40 | TE503 | #6 UNF | |
591 | 3/32 | 100 | TE521 | ||
592 | 5/64 | 64 | TE218 | #1 UNC | |
596 | 9/64 | 40 | TE503 | #6 UNF | |
620 | 1/8 | 44 | TE507 | #5 UNF | |
624 | 11/64 | 40 | TE538 | ||
635 | |||||
651 | 3/32 | 56 | TE517 | #3 UNF | |
662 | 3/32 | 56 | TE517 | #3 UNF | |
665 | 3/32 | 56 | TE517 | #3 UNF | |
680 | 3/16 | 32 | TE565 | #10 UNF | |
688 | 1/2 | 28 | TE166 | 1/2 UNEF | |
689 | 15/64 | 28 | TE548 | ||
690 | 3/16 | 32 | TE565 | #10 UNF | |
691 | 11/64 | 40 | TE538 | ||
702 | 3/32 | 56 | TE517 | #3 UNF | |
704 | 11/64 | 40 | TE538 | ||
725 | 3/32 | 56 | TE517 | #3 UNF | |
732 | 9/64 | 40 | TE503 | #6 UNF | |
738 | 9/64 | 40 | TE503 | #6 UNF | |
742 | 11/64 | 40 | TE538 | ||
747 | 9/64 | 40 | TE503 | #6 UNF | |
748 | |||||
768 | 1/8 | 64 | TE515 | ||
775 | 9/64 | 40 L.H. | TE492 | #6UNF LH | |
802 | 5/16 | 24 | TE63 | 5/16 UNF | |
808 | 9/64 | 40 | TE503 | #6 UNF | |
818 | 3/16 | 32 | TE565 | #10 UNF | |
853 | 1/8 | 44 | TE507 | #5 UNF | |
857 | 1/8 | 44 | TE507 | #5 UNF | |
858 | 9/32 | 28 | TE17 | ||
871 | 11/64 | 40 | TE538 | ||
890 | 3/16 | 32 | TE565 | #10 UNF | |
896 | 11/64 | 40 | TE538 | ||
898 | 11/64 | 40 | TE538 | ||
904 | 1/8 | 44 | TE507 | #5 UNF | |
906 | 1/8 | 44 | TE507 | #5 UNF | |
907 | 3/16 | 32 | TE565 | #10 UNF | |
908 | 11/32 | 28 | TE60 | ||
914 | 11/64 | 40 | TE538 | ||
933 | 3/16 | 32 | TE565 | #10 UNF | |
934 | 1/8 | 44 | TE507 | #5 UNF | |
936 | 7/16 | 28 | TE4 | 7/16 UNEF | |
997 | 9/64 | 40 | TE503 | #6 UNF | |
1019 | 9/64 | 40 | TE503 | #6 UNF | |
1036 | 1/4 | 40 | 1/4-40 UNS | ||
1043 | 1/4 | 40 | 1/4-40 UNS | ||
1053 | 3/32 | 56 | TE517 | #3 UNF | |
1057 | 11/64 | 40 | TE538 | ||
1065 | 0.270 | 28 | TE17 | ||
1072 | 1/8 | 44 | TE507 | #5 UNF | |
1083 | 11/64 | 40 | TE538 | ||
1094 | 11/64 | 40 | TE538 | ||
1100 | 3/32 | 56 | TE517 | #3 UNF | |
1100 | 0.242 | 40 | 1/4-40 UNS | ||
1122 | 9/32 | 18 | TE15 | ||
1151 | 1/2 | 20 | 1/2 UNF | ||
1155 | 9/64 | 40 | TE503 | #6 UNF | |
1161 | 3/32 | 56 | TE517 | #3 UNF | |
1176 | 3/16 | 32 | TE565 | #10 UNF | |
1177 | 1/4 | 28 | TE316 | 1/4 UNF | |
1178 | 1/4 | 28 | TE316 | 1/4 UNF | |
1182 | 1/8 | 50 | TE513 | ||
1183 | 1/8 | 50 | TE513 | ||
1186 | 3/16 | 32 | TE565 | #10 UNF | |
1191 | 3/16 | 32 | TE565 | #10 UNF | |
1196 | 1/4 | 28 | TE316 | 1/4 UNF | |
1198 | 11/64 | 40 | TE536 | ||
1202 | 35/64 | 20L.H. | TE320 | ||
1204 | 1/4 | 28 | TE316 | 1/4 UNF | |
1206 | 13/64 | 36 | TE315 | ||
1207 | 1/8 | 50 | TE513 | ||
1208 | 3/32 | 56 | TE517 | #3 UNF | |
1209 | 11/64 | 40 | TE538 | ||
1231 | 9/64 | 40 | TE503 | #6 UNF | |
1235 | 3/16 | 32 | TE565 | #10 UNF | |
1238 | 11/64 | 40 | TE538 | ||
1241 | 9/64 | 40 | TE503 | #6 UNF | |
1253 | 11/64 | 40 | TE538 | ||
1255 | 13/64 | 36 | TE315 | ||
1258 | 1/4 | 40 | 1/4-40 UNS | ||
1259 | 1/4 | 40 | 1/4-40 UNS | ||
1297 | 1/8 | 44 | TE507 | #5 UNF | |
1301 | 15/64 | 28 | TE548 | ||
1318 | 13/64 | 36 | TE315 | ||
1323 | 11/64 | 40 | TE538 | ||
1324 | 11/64 | 40 | TE538 | ||
1329 | 3/32 | 56 | TE517 | #3 UNF | |
1367 | 5/64 | 64 | TE218 | ||
1380 | 1/16 | 80 | TE357 | #0 UNF | |
1420 | 1/8 | 50 | TE513 | ||
1423 | 9/64 | 40 | TE503 | #6 UNF | |
1430 | 9/64 | 40 | TE503 | #6 UNF | |
1442 | 15/64 | 28 | TE548 | ||
1443 | 9/64 | 40 | TE503 | #6 UNF | |
1449 | 9/64 | 40 | TE503 | #6 UNF | |
1454 | 11/64 | 64 | TE525 | ||
1472 | 3/32 | 56 | TE517 | #3 UNF | |
1492 | 9/64 | 40 | TE503 | #6 UNF | |
1498 | 11/64 | 40 | TE538 | ||
50004 | 9/64 | 40 | TE503 | #6 UNF | |
50014 | 9/64 | 40 | TE503 | #6 UNF | |
50018 | 11/64 | 40 | TE538 | ||
50049 | 1/2 | 20 | 1/2 UNF | ||
50054 | 5/16 | 28 | 5/16 28UN | ||
50060 | 11/64 | 40 | TE538 | ||
50073 | 11/64 | 40 | TE538 | ||
50093 | 1/16 | 80 | TE357 | #0 UNF | |
50116 | 9/64 | 40 | TE503 | #6 UNF | |
50117 | 1/8 | 44 | TE507 | #5 UNF | |
50123 | 1/8 | 44 | TE507 | #5 UNF | |
50132 | 0.138 | 40 | TE503 | #6 UNF | |
50138 | 1/8 | 44 | TE507 | #5 UNF | |
50152 | 9/64 | 40 | TE503 | #6 UNF | |
50169 | 3/32 | 56 | TE517 | #3 UNF | |
50190 | 9/64 | 40 | TE503 | #6 UNF | |
50203 | 9/64 | 40 | TE503 | #6 UNF | |
50225 | 3/32 | 56 | TE517 | #3 UNF | |
50267 | 11/64 | 40 | TE538 | ||
50305 | 9/64 | 40 | TE503 | #6 UNF | |
50311 | 11/64 | 40 | TE538 | ||
50318 | 3/32 | 56 | TE517 | #3 UNF | |
50356 | 1/4 | 24 | TE65 | 1/4-24 UNS | |
50379 | 9/64 | 40 | TE503 | #6 UNF | |
50383 | 9/64 | 40 | TE503 | #6 UNF | |
50395/td> | 0.170 | 40 | TE538 | ||
50406 | 3/32 | 56 | TE517 | #3 UNF | |
50438 | 9/64 | 40 | TE503 | #6 UNF | |
50446 | 11/64 | 40 | TE538 | ||
50463 | 11/64 | 40 | TE538 | ||
50527 | 15/64 | 28 | TE548 | ||
50552 | 9/64 | 40 | TE503 | #6 UNF | |
50561 | 5/16 | 24 | TE63 | 5/16 UNF | |
50579 | 1/8 | 80 | TE507 | #5 UNF | |
50581 | 1/4 | 24 | TE65 | 1/4-24 UNS | |
50582 | 9/32 | 28 | TE17 | ||
50599 | 1/4 | 28 | TE316 | 1/4 UNF | |
50611 | 9/64 | 40 | TE503 | #6 UNF | |
50623 | 1/8 | 44 | TE507 | #5 UNF | |
50624 | 1/8 | 44 | TE507 | #5 UNF | |
50628 | 9/64 | 40 | TE503 | #6 UNF | |
50632 | 9/32 | 20 | |||
50650 | 9/64 | 40 | TE503 | #6 UNF | |
50671 | 0.190 | 32 | N.F. 2 | #10 UNF | |
51206 | 3/16 | 32 | TE565 | #10 UNF | |
51224 | 9/64 | 40 | TE503 | ||
51229 | 3/32 | 56 | TE517 | #3 UNF | |
51282 | 3/32 | 56 | TE517 | #3 UNF | |
51283 | 15/64 | 28 | TE548 | ||
51295 | 15/64 | 28 | TE548 | ||
51306 | 3/32 | 56 | TE517 | #3 UNF | |
51345 | 3/32 | 56 | TE517 | #3 UNF | |
51369 | 11/64 | 40 | TE538 | ||
51381 | 9/64 | 40 | TE503 | #6 UNF | |
51387 | 35/64 | 20 L.H. | TE320 | ||
51403 | 1/8 | 80 | TE507 | #5 UNF | |
51408 | 11/64 | 40 | TE538 | ||
51492 | 5/16 | 18 | U.S.S. | 5/16 UNC | |
51421 | 3 mm | 0.5 | M3x0.5 | ||
109649 | 1/8 | 44 | TE507 | #5 UNF | |
109693 | 11/64 | 40 | TE538 | ||
140019 | 5/32 | 32 | TE530 | ||
140020 | 11/64 | 40 | TE538 | ||
140021 | 5/32 | 32 | TE530 | ||
140024 | 3/16 | 32 | TE565 | #10 UNF | |
140026 | 3/8 | 24 | U.S.S. | 3/8 UNF | |
140036 | 1/8 | 80 | TE507 | #5 UNF | |
140037 | 3/8 | 16 | TE236 | 3/8 UNC | |
140039 | 3/16 | 32 | TE565 | #10 UNF | |
140040 | 1/4 | 32 | TE412 | 1/4 UNEF | |
140047 | 5/16 | 24 | TE63 | 5/16 UNF | |
140050 | 9/64 | 40 | TE503 | #6 UNF | |
140059 | 1/8 | 44 | TE507 | #5 UNF | |
140061 | 9/64 | 40 | TE503 | #6 UNF | |
140066 | 3/16 | 32 | TE565 | #10 UNF | |
140072 | 3/16 | 32 | TE565 | #10 UNF | |
140119 | 9/64 | 40 | TE503 | #6 UNF | |
140160 | 11/64 | 40 | TE538 | ||
140197 | 1/4 | 20 | 1/4 UNC | ||
140239 | 1/8 | 44 | TE507 | #5 UNF | |
140265 | 1/8 | 44 | TE507 | #5 UNF | |
140295 | 9/64 | 40 | TE503 | #6 UNF | |
140350 | 1/4 | 24 | TE65 | 1/4-24 UNS | |
140366 | 13/64 | 36 | TE315 | ||
140390 | 9/64 | 40 | TE503 | #6 UNF | |
140393 | 11/64 | 40 | TE538 | ||
140411 | 5/16 | 24 | TE63 | 5/16 UNF | |
140509 | 1/8 | 44 | TE507 | #5 UNF | |
140549 | 3/32 | 56 | TE517 | #3 UNF | |
140596 | 11/64 | 40 | TE538 | ||
140655 | 3/32 | 64 | TE554 | ||
140682 | 11/64 | 40 | TE538 | ||
140706 | 9/64 | 40 | TE503 | #6 UNF | |
140760 | 3/16 | 32 | TE565 | #10 UNF | |
140788 | 9/64 | 40 | TE503 | #6 UNF | |
140807 | 11/64 | 40 | TE538 | ||
140868 | 3/16 | 32 | TE565 | #10 UNF | |
140975 | 11/64 | 40 | TE538 | ||
140978 | 5/16 | 24 | TE63 | 5/16 UNF | |
141100 | 7/32 | 24 | #12 UNC | ||
141145 | 11/64 | 40 | TE538 | ||
141158 | 11/64 | 40 | TE538 | ||
141220 | 0.112 | 48 | UNF | #4 UNF | |
141242 | 9/64 | 40 | TE503 | #6 UNF | |
141560 | 3/16 | 32 | TE565 | #10 UNF | |
141584 | 3/32 | 48 | TW20011 | ||
155449 | 3/16 | 32 | TE565 | #10 UNF | |
175390 | 3/16 | 32 | TE565 | #10 UNF | |
200006 | 17/64 | 24 | TW20112 | ||
200017 | 5/16 | 20 | TW20131 | ||
200019 | 17/64 | 24 | TW20112 | ||
200029 | 17/64 | 24 | TW20112 | ||
200035 | 17/64 | 32 | TW20057 | ||
200040 | 7/32 | 32 | TW20063 | #12 UNEF | |
200047 | 3/16 | 32 | TE565 | #10 UNF | |
200050 | 7/32 | 32 | TW20060 | #12 UNEF | |
200053 | 17/64 | 32 | TW20057 | ||
200054 | 11/64 | 32 | TW20052 | ||
200056 | 9/64 | 36 | TW20042 | ||
200058 | 7/32 | 32 | TW20063 | #12 UNEF | |
200061 | 3/16 | 32 | TW20054 | #10 UNF | |
200064 | 11/64 | 32 | TW20052 | ||
200066 | 9/64 | 36 | TW20042 | ||
200069 | 3/16 | 32 | TW20054 | #10 UNF | |
200070 | 7/32 | 32 | TW20063 | #12 UNEF | |
200072 | 5/32 | 40 | TW20026 | ||
200074 | 9/64 | 36 | TW20042 | ||
200076 | 9/64 | 36 | TW20042 | ||
200077 | 11/64 | 32 | TW20052 | ||
200078 | 11/64 | 32 | TW20052 | ||
200082 | 11/64 | 32 | TW20052 | ||
200084 | 3/16 | 32 | TW20054 | #10 UNF | |
200086 | 5/32 | 40 | TW20026 | ||
200089 | 9/64 | 36 | TW20042 | ||
200095 | 3/16 | 32 | TW20054 | #10 UNF | |
200096 | 11/64 | 32 | TW20052 | ||
200098 | 11/64 | 32 | TW20052 | ||
200099 | 9/64 | 36 | TW20042 | ||
200100 | 3/16 | 30 | TW20090 | ||
200103 | 1/8 | 40 | TW20024 | #5 UNC | |
200106 | 1/8 | 40 | TW20024 | #5 UNC | |
200110 | 9/64 | 36 | TW20042 | ||
200112 | 3/16 | 32 | TW20054 | #10 UNF | |
200113 | 11/64 | 32 | TW20052 | ||
200118 | 9/64 | 36 | TW20042 | ||
200125 | 9/64 | 36 | TW20042 | ||
200132 | 9/64 | 36 | TW20042 | ||
200135 | 1/8 | 40 | TW20024 | #5 UNC | |
200138 | 1/8 | 40 | TW20024 | #5 UNC | |
200141 | 9/64 | 36 | TW20042 | ||
200143 | 9/64 | 36 | TW20042 | ||
200145 | 7/64 | 48 | TW20012 | ||
200159 | 11/64 | 32 | TW20052 | ||
200161 | 9/64 | 36 | TW20042 | ||
200164 | 1/8 | 40 | TW20024 | #5 UNC | |
200166 | 1/8 | 40 | TW20024 | #5 UNC | |
200169 | 1/8 | 40 | TW20024 | #5 UNC | |
200172 | 3/32 | 48 | TW20011 | ||
200173 | 1/8 | 40 | TW20024 | #5 UNC | |
200175 | 3/32 | 48 | TW20011 | ||
200184 | 13/64 | 32 | TW20057 | ||
200188 | 1/8 | 40 | TW20024 | #5 UNC | |
200246 | 13/64 | 32 | TW20057 | ||
200253 | 3/16 | 32 | TW20054 | #10 UNF | |
200256 | 7/32 | 32 | TW20060 | #12 UNEF | |
200262 | 17/64 | 48 | TW20012 | ||
200263 | 3/16 | 32 | TW20054 | #10 UNF | |
200265 | 7/32 | 32 | TW20060 | #12 UNEF | |
200273 | 3/16 | 32 | TW20054 | #10 UNF | |
200278 | 3/16 | 30 | TW20090 | ||
200294 | 9/64 | 36 | TW20042 | ||
200309 | 9/64 | 36 | TW20042 | ||
200328 | 17/64 | 48 | TW20012 | ||
200333 | 1/4 | 32 | TW20069 | 1/4 UNEF | |
200335 | 17/64 | 48 | TW20012 | ||
200336 | 1/8 | 40 | TW20024 | #5 UNC | |
200337 | 3/16 | 32 | TW20054 | #10 UNF | |
200344 | 11/64 | 32 | TW20052 | ||
200354 | 1/4 | 32 | TW20069 | 1/4 UNEF | |
200355 | 9/64 | 36 | TW20042 | ||
200362 | 1/4 | 32 | TW20069 | 1/4 UNEF | |
200363 | 17/64 | 24 | TW20112 | ||
200364 | 7/32 | 32 | TW20060 | #12 UNEF | |
200374 | 17/64 | 24 | TW20112 | ||
200378 | 1/4 | 32 | TW20069 | 1/4 UNEF | |
200380 | 11/64 | 32 | TW20052 | ||
200382 | 1/4 | 32 | TW20069 | 1/4 UNEF | |
200383 | 17/64 | 24 | TW20112 | ||
200386 | 13/64 | 32 | TW20057 | ||
200387 | 7/32 | 32 | TW20060 | #12 UNEF | |
200394 | 1/4 | 20 | 1/4 UNC | ||
200396 | 17/64 | 24 | TW20112 | ||
200420 | 1/8 | 40 | TW20024 | #5 UNC | |
200428 | 17/64 | 24 | TW20112 | ||
200429 | 17/64 | 24 | TW20112 | ||
200459 | 13/64 | 32 | TW20057 | ||
200462 | 13/64 | 32 | TW20057 | ||
200473 | 9/64 | 36 | TW20042 | ||
200502 | 11/16 | 24 | TW20119 | 11/16 UNEF | |
200541 | 13/64 | 32 | TW20057 | ||
200549 | 3/16 | 32 | TW20054 | #10 UNF | |
200550 | 13/64 | 32 | TW20057 | ||
200555 | 9/64 | 36 | TW20042 | ||
200556 | 9/64 | 36 | TW20042 | ||
200567 | 9/64 | 36 | TW20042 | ||
200570 | 17/64 | 24 | TW20112 | ||
200571 | 3/16 | 30 | TW20090 | ||
200577 | 9/64 | 36 | TW20042 | ||
200578 | 11/64 | 32 | TW20052 | ||
200582 | 9/64 | 36 | TW20042 | ||
200583 | 9/64 | 36 | TW20042 | ||
200585 | 9/64 | 36 | TW20042 | ||
200587 | 3/32 | 48 | TW20011 | ||
200590 | 3/32 | 48 | TW20011 | ||
200592 | 3/32 | 80 | TW20004 | ||
200594 | 1/16 | 80 | TW20002 | #0 UNF | |
200596 | 3/32 | 48 | TW20011 | ||
200597 | 1/16 | 80 | TW20002 | #0 UNF | |
200598 | 3/32 | 80 | TW20004 | ||
200602 | 17/64 | 24 | TW20112 | ||
200607 | 5/16 | 20 | TW20131 | ||
200610 | 3/32 | 48 | TW20011 | ||
200632 | 7/32 | 40 | #12-40 UNS | ||
200653 | 3/16 | 32 | TW20054 | #10 UNF | |
200739 | 9/64 | 36 | TW20042 | ||
200861 | 13/64 | 32 | TW20057 | ||
200907 | 1/8 | 40 | TW20024 | #5 UNC | |
200915 | 5/32 | 40 | TW20028 | ||
200919 | 17/64 | 24 | TW20112 | ||
200934 | 3/16 | 32 | TW20054 | #10 UNF | |
200948 | 17/64 | 24 | TW20112 | ||
200958 | 7/32 | 32 | TW20060 | #12 UNEF | |
200964 | 3/32 | 48 | TW20011 | ||
200978 | 3/32 | 80 | TW20004 | ||
200983 | 1/16 | 80 | TW20002 | #0 UNF | |
200984 | 1/16 | 80 | TW20002 | #0 UNF | |
200996 | 3/16 | 32 | TW20054 | #10 UNF | |
201015 | 5/32 | 40 | TW20028 | ||
201016 | 3/32 | 80 | TW20004 | ||
201018 | 1/4 | 32 | TW20069 | 1/4 UNEF | |
201030 | 1/8 | 40 | TW20024 | #5 UNC | |
201031 | 9/64 | 36 | TW20042 | ||
201063 | 1/8 | 40 | TW20024 | #5 UNC | |
201129 | 13/64 | 32 | TW20057 | ||
201132 | 1/16 | 80 | TE357 | #0 UNF | |
201143 | 3/32 | 48 | TW20011 | ||
201148 | 9/64 | 36 | TW20042 | ||
201183 | 9/64 | 36 | TW20042 | ||
201199 | 7/32 | 40 | #12-40 UNS | ||
201220 | 1/4 | 32 | TW20069 | 1/4 UNEF | |
201222 | 1/4 | 32 | TW20069 | 1/4 UNEF | |
201224 | 7/32 | 40 | #12-40 UNS | ||
201253 | 3/32 | 48 | TW20011 | ||
201254 | 1/4 | 32 | TW20069 | 1/4 UNEF | |
201256 | 1/4 | 32 | TW20069 | 1/4 UNEF | |
201272 | 17/64 | 24 | TW20112 | ||
201308 | 17/64 | 24 | TW20112 | ||
201334 | 3/32 | 48 | TW20011 | ||
201346 | 15/64 | 28 | TE548 | ||
201350 | 9/64 | 36 | TW20042 | ||
201387 | 3/16 | 32 | TW20054 | #10 UNF | |
201409 | 17/64 | 48 | TW20012 | ||
201442 | 15/64 | 28 | TE548 | ||
201491 | 1/8 | 40 | TW20024 | #5 UNC | |
350107 | 15/64 | 28 | TE548 | ||
350132 | 9/64 | 36 | TW20042 | ||
350149 | 11/64 | 32 | TW20052 | ||
350197 | 7/32 | 32 | #12 UNEF | ||
350234 | 3/32 | 64 | TE554 | ||
350267 | 13/64 | 32 | TW20057 | ||
350299 | 7/32 | 32 | TW20060 | #12 UNEF | |
350405 | 1/16 | 80 | TW20002 | #0 UNF | |
350411 | 5/32 | 40 | TW20028 | ||
350419 | 17/64 | 24 | TW20112 | ||
350445 | 9/64 | 36 | TW20042 | ||
350467 | 3/16 | 32 | TW20054 | #10 UNF | |
350478 | 17/64 | 48 | TW20012 | ||
350503 | 9/64 | 36 | TW20042 | #6 | |
350537 | 9/64 | 36 | TW20042 | ||
350548 | 3/16 | 40 | TW20031 | ||
350552 | 9/64 | 36 | TW20042 | ||
350559 | 9/64 | 36 | TW20042 | ||
350579 | 1/4 | 28 | 1/4 UNF | ||
350589 | 9/64 | 36 | TW20042 | ||
350595 | 0.180 | 32 | NF3 | ||
350602 | 3/16 | 32 | TW20054 | #10 UNF | |
350620 | 9/64 | 36 | TW20042 | ||
350625 | 1/8 | 40 | TW20024 | #5 UNC | |
350676 | 7/32 | 32 | #12 UNEF | ||
350750 | 9/64 | 36 | TW20042 | ||
350921 | 1/8 | 44 | TE507 | #5 UNF | |
374107 | 5 mm | 0.5 | M5x0.5 | ||
414504 | 1/4 | 24 | TE65 | 1/4-24 UNS | |
414510 | 5 mm | 0.8 | M5x0.8 | ||
414514 | 11/64 | 40 | TE538 | ||
414519 | 11/64 | 40 | TE538 | ||
414532 | 5 mm | 0.8 | M5x0.8 | ||
500244 | 9/64 | 40 | TE503 | #6 UNF | |
500256 | 9/64 | 40 | TE503 | #6 UNF | |
544281 | 1/8 | 44 | TE507 | #5 UNF | |
544381 | 1/4 | 24 | TE65 | 1/4-24 UNS | |
545205 | 11/64 | 40 | TE538 |
CAUTION - The data on this page is believed to be correct and is provided in good faith. However, before using it for anything important, please be sure to check the accuracy of the details yourself, as we can take no responsibility for the consequances of errors.
Singer Tap Sizes
Singer Tap | Diameter | TPI | Alt. Tap |
---|---|---|---|
TE4 | 7/16 | 28 | 7/16 UNEF |
TE11 | 5/16 | 18 | 5/16 UNC |
TE15 | 9/32 | 18 | |
TE17 | 9/32 | 28 | |
TE60 | 11/32 | 28 | |
TE63 | 5/16 | 24 | 5/16 UNF |
TE65 | 1/4 | 24 | 1/4-24 UNS |
TE166 | 1/2 | 28 | 1/2 UNEF |
TE218 | 5/64 | 64 | #1 UNC |
TE236 | 3/8 | 16 | 3/8 UNC |
TE265 | 15/64 | 24 | |
TE315 | 13/64 | 36 | |
TE316 | 1/4 | 28 | 1/4 UNF |
TE320 | 35/64 | 20 L.H. | |
TE357 | 1/16 | 80 | #0 UNF |
TE492 | 9/64 | 40 L.H. | #6 UNEF L.H. |
TE495 | 9/64 | 56 | |
TE503 | 9/64 | 40 | #6 UNF |
TE507 | 1/8 | 44 | #5 UNF |
TE513 | 1/8 | 50 | |
TE515 | 1/8 | 64 | 5/16 UNF |
TE517 | 3/32 | 56 | #3 UNF |
