Featherweight 222K Serial Numbers

The following are the batch serial numbers for 222K machines which were all made at the Kilbowie factory in Scotland.

From Number To Number Quantity Allocation Date
EJ 142734 EJ 142833 100 23 July 1953
EJ 211839 EJ 211988 150 2 September 1953
EJ 219989 EJ 220138 150 22 September 1953
EJ 223639 EJ 223838 200 1 October 1953
EJ 225839 EJ 226038 200 14 October 1953
EJ 226039 EJ 226438 400 21 October 1953
EJ 236439 EJ 236638 200 29 October 1953
EJ 236639 EJ 271638 5000 18 November 1953
EJ 616272 EJ 626271 10000 31 March 1954
EJ 908425 EJ 918424 10000 10 September 1954
EK 319939 EK 329938 10000 14 March 1955
EK 628163 EK 638162 10000 16 August 1955
EL 176520 EL 186519 10000 2 March 1956
EL 681756 EL 686755 5000 17 September 1956
EM 234470 EM 239469 5000 26 February 1957
EM 601007 EM 606006 5000 2 August 1957
EM 957021 EM 962020 5000 15 November 1957
EN 134513 EN 139512 5000 17 March 1958
EP 131001 EP 133500 2500 3 March 1959
EP 541572 EP 544071 2500 22 September 1959
EP 758473 EP 760972 2500 18 December 1959
ER 022034 ER 024533 2500 15 March 1960
ER 316034 ER 318533 2500 30 May 1960
ER 900043 ER 902542 2500 7 September 1960
ES 165344 ES 167863 2500 19 October 1960
ES 352344 ES 357343 5000 31 January 1961
ES 522944 ES 527943 5000 30 March 1961

NOTE

222K machines up until the middle of 1959 had a plain gold badge with a black patterned border. After this time (serial numbers EP54xxxx and later) the 'Red S' badge was used. There were therefore only about 25,000 'Red S' 222K Featherweight machines made.