Needles For Industrial Singer Sewing Machines
The following data is provided in good faith, but without any guarantee of accuracy. It is important that users check the data themselves before using it to purchase needles, or install them into a machine.
Please see the Needle Classification page for more information about needle terminology, types and sizes etc/.
Class | Version | Old Type | New Type |
---|---|---|---|
5 | - All | 5476-01 | |
SV7 | 6x1 | 5451-01 | |
6 | - All | 6x1 | 5451-01 |
D | 3690-61 | ||
K - All | 203x1 | 5511-01 | |
P | 7425-61 | ||
SS | 7425-61 | ||
7 | - All except: | 7x1, 2 | 5211-01 |
-10, -14 | 5270-82 | ||
-33 | 7x1, 2, 5, 6 | 5211-01 | |
-58, -59, -60 | 7x1, 2 | 5211-01 | |
B - All | 7720-01 | ||
KSV - All except: | 7x1 | 5211-01 | |
KSV3 | 6x1 | 5451-01 | |
P | 3690-01 | ||
SS | 7x1 | 7425-61 | |
SV - All except: | 7x1 | 5211-01 | |
SV27 | 5476-01 | ||
SV46 | 6x1 | 5451-01 | |
SV55 | 5211-82 | ||
SV59 | 5213-01 | ||
SV62, SV63 | 6x1 | 5451-01 | |
SV66, SV70 | 5211-82 | ||
SV78, SV79 | 6x1 | 5451-01 | |
8 | - All | 5476-01 | |
P All | 7425-61 | ||
9 | SS | 3690-61 | |
10 | - All except: | 5476-01 | |
10 | -1 | 5211-82 | |
UJ | 2053-01 | ||
11 | - All except: | 7x1 | 5211-01 |
11 | -16, -17 | 7x1, 2 | 5211-01 |
-23 | 16x2 | 2047-71 | |
-28 | 5211-82 | ||
-30 | 3741-01 | ||
-31, -35, -36 | 5211-82 | ||
-37 | 16x2 | 2047-71 | |
FS | 3690-61 | ||
SV50, SV57 | 6x1 | 5451-01 | |
SV64 | 16x2 | 2047-71 | |
SV65 | 6x1 | 5451-01 | |
-68 | 3741-82 | ||
-70 | 7x1 | 5211-01 | |
W1, W2, W6, W8 | 1653-01 | ||
12 | K except: | 1489-01 | |
K221 to K224 | 4401-01 | ||
K225 | 3303-01 | ||
SS | 3690-61 | ||
W All except: | 1653-01 | ||
W10, W12, W14, W15, W20, W22, W26 to W29 | 1653-86 | ||
W35 | 3303-01 | ||
W110, W112, W113, W115, W116, W125 | 1653-86 | ||
W130 | 3303-01 | ||
W202 | 4401-01 | ||
W203 W204 | 4401-86 | ||
W205, W206 | 4401-01 | ||
W207 | 3303-01 | ||
W208 | 4401-01 | ||
W209 | 3303-01 | ||
W210, W211, W213, W214 | 4401-01 | ||
W215 to W218 | 3303-01 | ||
W221 to W224 | 4401-01 | ||
W225 to W228 | 3303-01 | ||
WSV All | 4401-01 | ||
13 | K | 13x1 | 3221-01 |
14 | K1 to K4 | 205x1, 3, 5 or 7 | 5571-08 |
K5 to K8 | 15x1 | 2020 | |
14 | K9 to K16 | 205x1, 3, 5 or 7 | 5571-08 |
K17 to K24 | 15x1 | 2020 | |
KSV1 | 15x1 | 2020 | |
KSV14 to KSV16 | 205x1, 3, 5 or 7 | 5571-08 | |
U - all | 2053-01 | ||
W - all | 1653-01 | ||
15 | - All except: | 16x1 | 2047-01 |
-3 to -6, -13 to -16 | 16x2 | 2047-71 | |
-21 | 4311-01 | ||
-24 to -27 | 16x2 | 2047-71 | |
-31 | 16x73 | ||
-32, -33 | 16x2 | 2047-71 | |
-35 | 16x73 | ||
-36 | 4311-01 | ||
-37, -38 | 16x2 | 2047-71 | |
K All except: | 16x1 | 2047-01 | |
K9 | 2508-01 | ||
K15, K17, K30, K36 | 16x2 | 2047-71 | |
K64 to K66 | 206x3, 5 | 3721-01` | |
KSV All except: | 16x2 | 2047-71 | |
KSV3, KSV4 | 15x1 | 2020 | |
KSV6, KSV9, KSV10, KSV14 to KSV16 | 16x1 | 2047-01 | |
KSV17, KSV19 | 15x1 | 2020 | |
U All | 15x1 | 2020 | |
W1 | 3347-01 | ||
16 | All except: | 16x1 | 2047-01 |
-2, -3 | 16x2 | 2047-71 | |
-4 | 1504-01 | ||
-5, -6, -11, -12 | 16x2 | 2047-71 | |
-13 | 1504-01 | ||
-14, -15 | 16x2 | 2047-71 | |
16 | -81 | 16x228 | |
-188 | 16x63, 64 | ||
K all except: | 2047-01 | ||
K13, K15, K23, K25, K27 | 16x74 | 2047-71 | |
K28 | 1666-71 | ||
K3, K53, K55, K58 | 16x74 | 2047-71 | |
K98, K110 | 3741-01 | ||
K104 to K106 | 207x1, 3 | 4381-01 | |
K107 | 3741-01 | ||
K110 | 16x74 | 2046-71 | |
K111 | 16x73 | ||
K112 | 3741-01 | ||
K113 | 16x73 or 16x85 | 1504-01 | |
K115 | 3741-01 | ||
K116 | 16x1 | ||
K121 | 16x73 | ||
KSV23, KSV24 | 207x1, 3 | 4381-01 | |
17 | -1, -2 | 16x2 | |
-8 | 16x1, 2 | ||
-23 | 16x74 | ||
-30 | 16x2 | ||
-33 | 16x229 | ||
-41 | 16x2 | ||
18 | - All except: | 16x2 | 2047-71 |
-5, -6 | 1504-82 | ||
-9 | 1504-01, 2047-71 | ||
-16, -18 | 1504-82 | ||
SV7 | 2072-01 | ||
U All | 2210-71 | ||
19 | - All except: | 16x1 | 2047-01 |
-4 | 1504-82, 2047-71 | ||
-5 | 1504-01 | ||
-12, -14 | 2047-71 | ||
-15 | 1504-01, 3060-01 | ||
-16 | 1504-01 | ||
-17 | 2047-71 | ||
-18 | 3027-01 | ||
KSV All | 2047-01 | ||
SV15 | 2047-71 | ||
W1 top W4 | 3303-01 | ||
WKSV All | 3303-01 | ||
20 | U All | 1955 (1910-05 ?) | |
21 | W All except: | 1653-01 | |
W7, W17, W25, W27 | 3303-01 | ||
W30, W35, W50, W52, W54, W55 | 1653-86 | ||
W102, W103, W117, W118, W122, W124, W125 | 3303-01 | ||
W126, W130, W133, W160 to W162 | 1653-86 | ||
22 | -1 | 16x1 | 2047-01 |
K1 to K6 | 3741-01 | ||
KSV | 16x1 | 2047-01 | |
KX20 | 3741-82 | ||
W All except: | 1653-01 | ||
W20 | 3303-01 | ||
W26, W27 | 1653-86 | ||
W30 | 3303-01 | ||
W31, W32, W34 | 1653-86 | ||
W35, W38 | 3303-01 | ||
W39 to W47, W57 to W60, W62, W71 to W74 | 1653-86 | ||
W111 to W113, W115, W120, W121, W131 | 3303-01 | ||
W125, W126 | 1653-86 | ||
W131 | 3303-01 | ||
W135, W137, W140, W145, W146, W155 to W160, W172, W173 | 1653-86 | ||
W203, W204 | 4401-01 | ||
W205, W206 | 4401-86 | ||
W207 | 4401-01 | ||
W208 | 4401-86 | ||
WSV All except: | 4401-86 | ||
WSV134 | 1653-86 | ||
23 | -8 to -30 | 3201-01 | |
KSV1 to KSV16 | 3201-01 | ||
W All except: | 3303-01 | ||
W1 | 1653-01 | ||
W8 | 1653-86 | ||
24 | - All except: | 24x1 | 1111-01 |
-4, -8, -21 | 24x3 | 1113-01 | |
-23 | 24x7 | 1116-01 | |
-23, -27, -28, -31 to -34 | 24x7 | 1116-01 | |
-36, -37 | 24x3 | 1113-01 | |
-56, -72 to -74 | 1181-01 | ||
-70 | 24x9 | ||
24 | K All except: | 24x3 | 1113-01 |
K4, K5 | 24x1 | 1111-01 | |
KSV All except: | 24x1 | 1111-01 | |
KSV1 | 24x3 | 1113-01 | |
KSV11 | 24x7 | 1116-01 | |
KSV12, KSV13 | 24x3 | 1113-01 | |
SV All except: | 24x1 | 1111-01 | |
SV56 | 1181-01 | ||
SV70 | 24x7 | 1116-01 | |
SV71, SV73, SV85 | 1181-01 | ||
W All except: | 1653-01 | ||
W4 to W6, W106 to W108 | 3303-01 | ||
25 | -1 to -6 | 1111-01 | |
-52 | 1116-01 | ||
-54 to -56 | 25xs1, x3 | 1141-01 | |
U All | 25xs1, x3 | 1141-01 | |
26 | - All | 1111-01 | |
SV4 | 1111-01 | ||
U All | 1111-01 | ||
W All except: | 1653-01 | ||
W2, W3, W102 | 3303-01 | ||
WSV8 | 1653-01 | ||
27 | B2B | 7720-01 | |
W All except: | 3303-01 | ||
WSV11 | 3303-01 | ||
28 | W All except: | 1653-01 | |
W4, W104 | 3303-01 | ||
29 | -1 to -5 | 29x3 | 3741-01 |
D173 | 7430-01 | ||
29 | K All except: | 29x3, 4 | 3741-01 |
29 | K171, K172, K173 | 3741-82 | |
KSV All except: | 3741-82 | ||
KSV19 | 29x3 | 3741-01 | |
SV5 | 3741-82 | ||
U | 3741-82 | ||
W All | 1653-86 | ||
31 | K all except: | 2047-01 | |
31 | K15 | 16x87, 16x73 | |
K17 | 16x6, 16xxs12 | ||
K20 | 16x87, 16x63 | ||
K21 | 16x73 | ||
K22 | 16x113 | 3861-01 | |
K32 | 16x87, 88 | ||
K47 | 16x113 | 3861-01 | |
K48 | 16x6 | ||
-37 | 31x1 | ||
-44 | 16x1o | ||
K47 | 16x113 | ||
K48 | 16x6 | ||
-63 | 31x1 | ||
32 | -1 | 16x73, 74 | |
-57 | 16x229 | ||
-64 | 16x263 | ||
34 | K All except: | 213x1, 2 | 3771-01 |
K11 | 213x3, 4 | 4936-01 | |
KSV All except: | 5213-014936-01 | ||
KSV All except: | 5211-01 | ||
KSV11 | 5213-01 | ||
KSV15 | 5211-82 | ||
KSV17 | 5213-82 | ||
KSV21 | 3771-91 | ||
42 | -4 | 16x64 | |
-5 | 16x63, 64 | ||
43 | -7 | 16x68 | |
44 | K13 | 16x87 | |
-79 | 16x99 | ||
-81 | 16x97 | ||
-90 | 134x1 | ||
-91 | 16x198 | ||
45 | K1 | 214x1, 2, 3, 4 | |
K5 | 214x2, 4 | ||
K11 | 214x1, 3 | ||
K21 | 214x1, 2, 3, 4 | ||
K25 | 214x2, 4 | ||
K50 | 214x16 | ||
K53 | 214x8, 12, 22 | ||
K57 | 214x5, 7, 13 | ||
K58 | 214x1, 2 | ||
K63 | 214x2 | ||
K66 | 214x32 | ||
K67 | 214x15, 34 | ||
K69 | 214x40, 42 | ||
K70 | 214x34 | ||
K76 | 214x5, 7, 13 | ||
K78 | 214x1 | ||
K80 | 214x34 | ||
K87 | 214x5 | ||
K89 | 214x2, 4 | ||
46 | 101 | 46x4, 11 | |
K15 | 46x3 | ||
K30 | 46x5 | ||
K37 | 215x9 or 88x1 | ||
K38 | 215x13 | ||
K39 | 46x5 | ||
K45 | 215x5 | ||
K46 | 215x15 | ||
K48 | 215x17 | ||
K50, K51 | 16x21 | 1504-01 | |
K52 | 215x21 | ||
K54 | 46x5 | ||
K55 | 215x21 | ||
K100 | 46x4 | ||
47 | K1 | 214x1, 3, 11 | |
K3 | 214x9, 11 | ||
52 | -52 to -60 | 52x5 | |
-62, -63 | 52x5 | ||
-73 to -80 | 52x5 | ||
55 | -3, -4, -5 | 52x3 | |
-20 | 58x1 | ||
K23 | 16x259 | ||
68 | -31 | 68x7 | |
-32 | 68x137 | ||
-33 | 68x5 | ||
-38 | 68x7, 5 | ||
-39 | 68x5 | ||
69 | -5, -6 | 68x3 | |
-7 | 16x77 | ||
-8, -9 | 68x5 | ||
-10, -11 | 68x7, 68x5 | ||
-12 | 16x77, 68x5 | ||
-14 | 68x74 | ||
-15 | 68x11, 68x13 | ||
-16 | 16x74 | ||
-17, -18 | 68x3 | ||
-19 | 16x77 | ||
-20 | 68x7 | ||
-21 | 16x1 | ||
-22, -23 | 68x1 | ||
-24, -26, 27 | 68x5 | ||
-28 | 16x74 | ||
-29 | 68x7 | ||
78 | -1 | 16x99, 100, 198 | |
-2 | 16x99 | ||
-3 | 16x99, 198 | ||
81 | K3 | 81x1 or 82x3 | |
K5 | 81x5 | ||
K6 | 81x1 | ||
K7 | 81x11 | ||
K8 | 81x1, 3 | ||
K9 | 81x11 | ||
K10, K12 | 81x5 | ||
K13, K14, K20, K21, K23, | 81x1 | ||
K24, K60 | 81x5 | ||
K65 | 81x1 | ||
K70 | 81x1, 13 | ||
K72 | 81x1 | ||
K73 | 81x1, 13 | ||
K76 | 81x1 or 82x3 | ||
K78 | 81x1 | ||
82 | -4 | 82x1 | |
-11 | 82x3 | ||
87 | K1, K17, K18 | 16x11 | |
91 | K6 | 46x1, 2 | |
95 | K40, K41, K43, K44, K60 | 88x1 | |
96 | K44 | 16x261 | |
K45 | 16x95 | ||
K49, K51 | 16x231 | ||
97 | -10 | 97x3, 4 | |
103 | K10 | 16x231 | |
105 | -1, -4 | 82x1 | |
-6 | 86x3 | ||
-9 | 148x1 | ||
-20 | 105x1 | ||
106 | -2 to -12 | 106x3 | |
107 | -1 | 107x1 | |
-2 | 135x19 | ||
107 | W1 | 135x5 | |
W3 | 135x9 | ||
W4 | 135x5 | ||
W5 | 135x9 | ||
W6 | 135x5 | ||
W9 | 135x9 | ||
W10 | 135x5 | ||
W11 | 135x8 | ||
W13 | 131x1;&131x3 | ||
W15 | 135x7 | ||
W18, W19 | 135x17 | ||
W50, W51 | 135x13 | ||
W100, W102 | 135x7 | ||
108 | W7, W20, W21 | 135x1 | |
108 | W23 | 135x5 | |
109 | -220 to -222 | 106x3 | |
-223 | 109x1 | ||
-224 | 109x1, xs2, xs3 | ||
-225 | 109x1 | ||
-230 | 62x39 | ||
-320 to -322 | 62x35 | ||
-420 to -422 | 62x3 | ||
-426 | 109x3 | ||
-223 | 109x1 | ||
-520 to -522 | 62x35 | ||
-620 to -622 | 62x35 | ||
-720 to -722 | 62x35 | ||
110 | K124 | 16x4, 16x76 | |
110 | W124-W151 | 16x4, 16x76 | |
111 | W106, W107 | 126x9 | |
111 | W116, W117 | 126x11 | |
111 | W141 | 126x22 | |
111 | W150 | 135x7 | |
111 | W151, W152 | 135x17 | |
111 | W154 | 135x11 | |
111 | W155 | 135x17 | |
112 | -4 | 25x3 | |
112 | W116 | 126x9 | |
112 | W118 | 135x7 | |
112 | W127 | 126x9 | |
112 | W128 - W131 | 135x7 | |
112 | W135 | 128x20 | |
112 | W137, W139 | 126x9 | |
112 | W140, W145 | 135x7 or 135x11 | |
112 | W146, W147 | 135x6 | |
112 | W149 | 126x9 | |
114 | -21 | 108x1 | |
-27, -31 | 108x1 | ||
-33, 35, 37 | 108x1 | ||
-41 | 108x3 | ||
-50 to -56 | 108x1 | ||
114 | W103, W104, W120, W121 | 131x1, 5 or 7 | |
116 | -2 | 15x1 | 2020 |
118 | W4 | 128x15 | |
119 | W1, W2, W3,W6, W7 | 130x19 | |
124 | -1 | 124x2, 4 | |
131 | W103, W104, W110-W113 | 141x1 | |
132 | K6, K7 | 216x1, 2 | |
K8, K9 | 216x3 | ||
K10 | 216x1, 2 | ||
K12 | 216x1 size 23 | ||
133 | K3 | 216x2 | 5011-82 |
133 | K8, K9 | 216x1, 2 | |
K10 | 216x2 | 5011-82 | |
K12 | 216x5 | ||
K13, K14 | 216x7 | ||
K15 | 216x1, 3 | ||
K17 | 216x1, 2 | ||
K18 | 216x7 | ||
134 | W3, W4 | 135x7 | |
134 | W5, W6 | 126x9 | |
134 | W7 | 128x13 | |
135 | W1 | 135x7 | |
136 | K104 | 16x4 | |
136 | W100 - W105 | 16x4 | |
136 | W110 | 16x226 | |
136 | W111 | 16x4 | |
137 | W1 | 130x19 | |
138 | K1 | 85x1 | |
138 | W101 | 135x7 | |
138 | W102 | 135x10 | |
138 | W103 | 135x20 | |
140 | W2 | 135x9 | |
142 | W27 | 135x1 | |
143 | W2, W3 | 135x7 | |
144 | W103, W204, W304 | 7x3 | |
145 | W103, W204, W304 | 7x23 | |
146 | -33 | 124x2 | |
-51 | 124x4 | ||
-71, -80 | 124x2 | ||
-81 | 124x4 | ||
147 | -80 | 62x47 | |
-81 | 62x43 | ||
-82, -86 | 62x45 | ||
-90 | 62x43 | ||
-93, 94, 100 | 62x45 | ||
-101 | 62x43 | ||
-102 | 62x45 | ||
-103 | 62x51 | ||
-105 | 62x45 | ||
-115, 120 | 62x43 | ||
-121, -122 | 62x45 | ||
-130 | 62x43 | ||
-131 | 62x45 | ||
-132 | 62x51 | ||
148 | -5 | 148x1 | |
-6 | 62x2 | ||
149 | -6 | 55x5 | |
151 | W1, W2, W3, W6 | 135x21 | |
152 | -11 | 62x47 | |
152 | W2 | 16x246 | |
153 | W101 | 135x16 | |
153 | W102 | 135x7 | |
153 | W103 | 135x16 | |
154 | W All except: | 1955-01 | |
WSV1 | 3355-01 | ||
WSV5 | 1798-01, 1807-01 | ||
WSV6 | 3355-01 | ||
WSV7 | 1955-01 | ||
WSV8 to WSV10, WSV12 | 3305-01 | ||
155 | B All | 3355-01 | |
156 | B All | 1141-01 | |
157 | - All | 92x1 | 4261-01 |
157 | -2 | 5051-98 | |
-4 | 124x3, 6 | 5051-01 | |
B3 | 2652-01 | ||
B4 | 124x3, 6 | 5051-01 | |
157 | SV5, SV7, SV8, SV10 | 5051-98 | |
158 | - All except: | 92x1 | 6125-01 |
-3, -4, -23 | 1111-01 | ||
KSV4 | 1111-01 | ||
SV8 | 1181-01 | ||
SV10 | 3512-01 | ||
159 | SV All | 5068-98 | |
-1 | 5051-98 | ||
-2 | 124x4 or 2 | ||
-3 | 5080-98 | ||
B3 | 5080-98 | ||
161 | - All except: | 6126-01 | |
-1, -2 | 124x4 or 2 | 4107-01 | |
167 | W All | 1955-01 | |
168 | - All | 3355-01 | |
168 | W101 | 135x17 | |
169 | A All | 1955-01 | |
172 | K All | 16x231 or 87 | 1515-01 |
175 | - All | 2852-01, 4052-05, 4536-05 | |
175 | -37, -39 | 175x3 | |
-47, -48, -52, , -60 | 175x7 | ||
-61 | 175x3 | ||
176 | - All except: | 176x1 | 1001-02 |
-12 | 176x3 | 1011-02 | |
-13, -14 | 176x5 | 3160-01 | |
-22 | 176x3 | 1011-02 | |
-23, -24 | 176x5 | 3160-01 | |
-25, -32 | 176x3 | 1011-02 | |
-33, -34 | 176x5 | 3160-01 | |
-35 | 176x3 | 1011-02 | |
SV2, SV3, SV8, SV14 | 176x5 | 3160-01 | |
177 | -2 | 6406-01 | |
178 | - All | 175x1 | 2852-05 |
179 | W2 | 142x5 | 1413-01 |
180 | W All | 3342-95 | |
188 | U All | 1515-01 | |
191 | D All | 1955-01 | |
195 | KX1 | 1515-01 | |
196 | K All except: | 1515-01 | |
K301 | 1575-71 | ||
206 | K20, K22 | 206x13 | |
207 | D2 | 3861-01 | |
G All except: | 1955-75 | ||
B28BLK | 3355-01 | ||
G All except: | 1955-01, 3355-01 | ||
G46 | 1666-71 | ||
U All except: | 3355-01 | ||
U157JA, U157KA, U157A, U257A | 1955-01 | ||
G All except: | 1955-01, 3355-0` | ||
W146 | 1666-71 | ||
211 | G155 | 135x17 | 3355 |
G156 | 135x17 | 3355 | |
212 | G All except | 1955-01 | |
G146 | 1666-71 | ||
G339, G539, G639 | 3306-01 | ||
U All except | 1955-01 | ||
U539A, U839A | 3355-01 | ||
W All except | 1955-01 | ||
W146 | 1666-71 | ||
215 | B All | 3355-01 | |
220 | U All | 1955-01 | |
223 | U All | 1666-71 | |
231 | - All except: | 149x3 or 4 | 3651-05 |
-1, -3 to -5 | 149x1 | 2774-01 | |
-8 | 149x5, 6 | 4151-01 | |
-25, -32, -33 | 149x1 | 2774-01 | |
-35 | 149x5 or 6 | ||
SV12 | 3651-05 | ||
236 | G - All | 1575-71, 1666-71 | |
236 | U - All | 1666-71, 1955-71 | |
236 | W - All | 1653-86 | |
238 | B - All except: | 3355-01 | |
B6, B6B, B6L, B26, B26B, B27BK | 1955-75 | ||
B6BL, B26BL, B26L | 1955-01 | ||
D300A | 6759-75 | ||
G101, G102 | 1955-01 | ||
G146 | 1955-71 | ||
GX4 | 3305-01 | ||
T300A | 6759-75 | ||
239 | D300A | 6759-75 | |
240 | B | 3303-01 | |
K | 1111-01 | ||
W1 - W4 | 24x? | ||
241 | All except: | 1515-01 | |
-1, -11 | 1315-01 | ||
-13 | 3066-01 | ||
SV10, SV13 | 1315-01 | ||
SV17, SV18 | 1515-01 | ||
242 | All | 150x1 | 1202-01 |
245 | - All except: | 16x95 | 1515-01 |
-1 | 16x95 | 1315-01 | |
-3, -5 | 3066-01 | ||
246 | - All except | 151x1 | 1265-05 |
-20, -21 | 1266-05 | ||
-52 | 1272-05 | ||
K20, K50, K51 | 1266-05 | ||
K52 | 1272-05 | ||
K80 | 1266-05 | ||
247 | All | 4110-01 | |
251 | - All except: | 16x257 | 1515-01 |
-1 | 88x9 | 1315-01 | |
-3 | 16x257 or 16x261 | 3066-01 | |
-4, -11 | 88x9 | 1315-01 | |
-13 | 3066-01 | ||
-21, -24 | 88x9 | 1315-01 | |
253 | - All except: | 149x7 | 2776-01 |
-12, -212, -213 | 4107-01 | ||
256 | All | 1526-01 | |
261 | - All except: | 3651-05 | |
-1 | 2774-01 | ||
-11, -12 | 2776-01 | ||
U All except: | 2774-01 | ||
U13, U41 | 3651-05 | ||
262 | All except: | 4107-01 | |
1, 2 | 2776-01 | ||
6 | 3651-05 | ||
21, 22 | 2776-01 | ||
25 | 3651-05 | ||
263 | 1 | 2776-01 | |
268 | G All | 3355-01 | |
269 | All except: | 8754-01 | |
W All except: | 1628-01 | ||
W7 | 3060-71 | ||
W41 | 1955-01 | ||
W107, W114 | 3060-71 | ||
W141, W142 | 1955-01 | ||
X682 | 3355-01 | ||
270 | All except: | 2173-04 | |
10 | 1515-01 | ||
X9, X11, X13, X18, X19, X21, X22, X24, X25, X29 | 1969-01 | ||
271 | All | 1526-01 | |
275 | All | 2852-05, 4536-05 | |
281 | All except: | 1955-01 | |
-5 | 1515-01 | ||
-6, -21, -24 | 1315-01 | ||
-45 | 1515-01 | ||
-164 | 1315-01 | ||
291 | U1 | 1315-01 | |
U3 | 1515-01 | ||
299 | U All | 1413-01 | |
300 | U All except: | 3260-01 | |
U103, U194, U203 | 4112-01 | ||
W All | 3260-01, 4112-01 | ||
302 | U All | 3260-01 | |
W All | 3260-01 | ||
307 | G1 | 3861-01 | |
G2 | 3355-01 | ||
312 | U | 1955-01 | |
320 | W194 | 4112-01 | |
325 | K2 | 1315-01 | |
331 | K except: | 2210-71 | |
K1 | 16x1 | 2047-01 | |
K3 | 3861-01 | ||
K4 | 16x1 | 2047-01 | |
K5 | 3866 | ||
K101, K104 | 16x1 | 2047-01 | |
K105 | 3861-01 | ||
366 | K105, 205 | 1955-01 | |
K106 | 1361 | ||
369 | W except | 1955-01 | |
W141 | 1901 | ||
371 | U All | 1955-01 | |
375 | B All | 8728-05 | |
391 | A All | 1955-01 | |
400 | W All except: | 1955-01 | |
W1 | 1315-01 | ||
W3 | 1575-71 | ||
W4, W9 to W15, W21 | 1315-01 | ||
W23 | 1575-71 | ||
W24, W29 to W31, W33, W101, W107 | 1315-01 | ||
WSV10, WSV15 | 1315-01 | ||
402 | W100 | 1955-01 | |
W101 | 1451-01 | ||
410 | W All except: | 1111-01 | |
W1, W9 | 1451-01 | ||
W11, W100 | 1910-01 | ||
W101 | 2774-01 | ||
W110 | 1910-01 | ||
W111 | 3355-01 | ||
WSV2 | 1955-01 | ||
WSV5, WSZ8 | 1451-01 | ||
WSV10, WSV12 | 1910-01 | ||
WSV16 | 1451-01 | ||
421 | All | 8069-04, 3049,04 | |
431 | D200A | 16x1 | 2047-01 |
D201A | 2210-71 | ||
F200A | 3861-71 | ||
T200A | 2210-71 | ||
451 | K All except: | 88x1 | 1315-01 |
K101, K105 | 135x25 | 1955-01, 1969-01 | |
K111 | 135x25 | 1955-01 | |
K125, K145 | 1969-01 | ||
KSV31 to KSV33, KSV41 to KSV45, KSV145 | 1515-01 | ||
KX31, KX41, KX42, KX44 | 1515-01 | ||
452 | K1 | 2776-01 | |
457 | G All except: | 1906-01 | |
G1, G5 | 1905 | ||
G14, G140 | 8752-62 | ||
GX15 | 8752-62 | ||
U All except: | 1906-01 | ||
U140 | 8752-62 | ||
491D | 1901 | ||
590 | 200A, 300A | 1901 | |
660 | 1361 |
The above data is provided in good faith, but without any guarantee of accuracy. It is important that users check the data themselves before using it to purchase needles, or install them into a machine.