Featherweight 221K Serial Numbers
The following are the batch serial numbers for 221k_serial_numbers machines made at the Kilbowie factory in Scotland
From Number | To Number | Quantity | Allocation Date |
---|---|---|---|
EE 152221 | EE 152720 | 500 | 25 August 1947 |
EE 452721 | EE 453220 | 500 | 24 December 1947 |
EE 573424 | EE 578423 | 5000 | 14 May 1948 |
EE 802479 | EE 807478 | 5000 | 21 September 1948 |
EE 853479 | EE 863478 | 10000 | 10 December 1948 |
EF 154176 | EF 164175 | 10000 | 23 May 1949 |
EF 278731 | EF 288730 | 10000 | 17 August 1949 |
EF 558931 | EF 568930 | 10000 | 7 November 1949 |
EF 688016 | EF 698015 | 10000 | 14 February 1950 |
EF 700569 | EF 710568 | 10000 | 24 April 1950 |
EF 907629 | EF 917628 | 10000 | 19 July 1950 |
EG 072001 | EK 082000 | 10000 | 9 October 1950 |
EG 302861 | EG 312860 | 10000 | 18 December 1950 |
EG 343861 | EG 353860 | 5000 | 15 February 1951 |
EG 433821 | EG 444820 | 11000 | 29 March 1951 |
EG 637821 | EG 647820 | 10000 | 16 May 1951 |
EG 703321 | EG 713320 | 10000 | 17 July 1951 |
EG 957781 | EG 967780 | 10000 | 17 October 1951 |
EH 001027 | EH 011026 | 10000 | 18 December 1951 |
EH 132547 | EH 142546 | 10000 | 29 February 1952 |
EH 236097 | EH 246096 | 10000 | 28 April 1952 |
EH 370347 | EH 380346 | 10000 | 22 July 1952 |
EH 625778 | EH 635777 | 10000 | 8 October 1952 |
EH 890433 | EH 900432 | 10000 | 4 March 1953 |
EJ 211989 | EJ 216988 | 5000 | 4 September 1953 |
EK 203139 | EK 213138 | 10000 | 14 February 1955 |
EK 986373 | EK 991372 | 5000 | 20 December 1955 |
EL 537735 | EL 542734 | 5000 | 13 June 1956 |
EM 016257 | EM 021256 | 5000 | 9 January 1957 |
EM 596007 | EM 601006 | 2500 | 2 August 1957 |
EN 235134 | EN 238133 | 3000 | 17 April 1958 |
EN 826834 | EN 829333 | 2500 | 27 October 1958 |
EP 256021 | EP 257520 | 1500 | 18 May 1959 |
ES 170544 | ES 175543 | 5000 | 3 November 1960 |
ES 239244 | ES 249243 | 10000 | 10 January 1961 |
ES 648144 | ES 658143 | 10000 | 15 May 1961 |
ES 873744 | ES 883743 | 10000 | 19 August 1961 |
ET 061345 | ET 071344 | 10000 | 2 November 1961 |
EV 776991 | EV 826990 | 50,000 | 03 March 1964 |
EV 8466?? | 1964 | ||
EV 909??? | EV 998??? | 1964 | |
EW 061691 | EW 071690 | 10000 | 6 August 1968 |
EY 84???? | EY 99???? | ||
FA 098??? | FA 132??? | 1968/69 | |
FA 202??? | FA 288??? | 1968/69 |
NOTE
221K machines up until 1951 had a plain gold badge, During 1951 a special 'Centenary' badge with a blue border was used in commemaration of Singer's 100th anniversary. From 1952 a gold badge with a black patterned border was used.