Needles For Domestic Singer Sewing Machines
The following tables identifies the correct type of needle, as well as the fitting and threading directions, for Singer domestic and toy sewing machines. The use of incorrect types of needle, or threading the needle in the wrong direction, can prevent proper stitching, or worse it can cause damage to the machine.
Note that some models (such as the 15, 24 etc.) also have variants classed as industrial models. These industrial models usually require different specialised needles to work correctly.
Please see the Needle Classification page for more information about needle terminology, types and sizes etc/.
Model | Needle Type | Fitting | Threading |
---|---|---|---|
1 | 12x1 | ||
12, 12K (New Family) | 12x1 | ||
13, 13K (Medium) | 13x1, 13x2 | ||
9W (Wheeler & Wilson) | 127x1 (9 N 1) | Flat to Left | Right to Left |
15, 15K | 15x1 | Flat to Right | Left to Right |
20 | 24x1 | Flat to Right | Left to Right |
24, 24K4, 24K5 | 24x1 | Flat to Right | Left to Right |
24K1, 24K3 | 24x3 | ||
27, 27K | 15x1 | Flat to Right | Left to Right |
28, 28K | 15x1 | Flat to Right | Left to Right |
30K | 24x1 | Flat to Right | Left to Right |
39K | 15x1 | ||
40K (Sewhandy) | 24x3 | Flat to Left | Left to Right |
48K | 15x1 | Flat to Back | Front to Back |
50D (Sewhandy) | 24x3 | Flat to Left | Left to Right |
66, 66K | 15x1 | Flat to Right | Left to Right |
98K | 15x1 | Flat to Right | Left to Right |
99, 99K | 15x1 | Flat to Right | Left to Right |
100 | 15x1 | ||
101 | 15x1 | Flat to Back | Front to Back |
115 | 15x1 | Flat to Right | Left to Right |
127, 127K | 15x1 | Flat to Right | Left to Right |
128, 128K | 15x1 | Flat to Right | Left to Right |
167 Capri | 15x1 | Flat to Back | Front to Back |
177C | 15x1 | ||
185, 185K | 15x1 | Flat to Right | Left to Right |
191, 196J, 191K | 15x1 | Flat to Right | Left to Right |
192 Spartan | 15x1 | Flat to Right | Left to Right |
201 | 15x1 | Flat to Left | Right to Left |
206 | 206x13 | Flat to Back | Front to Back |
215G | 15x1 | Flat to Right | Left to Right |
216G | 15x1 | Flat to Back | Front to Back |
221, 221K | 15x1 | Flat to Left | Right to Left |
222K | 15x1 | Flat to Left | Right to Left |
223U | 15x1 | Flat to Back | Front to Back |
224U | 15x1 | Flat to Back | Front to Back |
226U | 15x1 | Flat to Back | Front to Back |
237M | 15x1 | ||
238 | 15x1 | ||
239M | 15x1 | Flat to Right | Left to Right |
242 | 15x1 | ||
247C | 15x1 | ||
248 | 15x1 | ||
252 | 15x1 | ||
257 | 15x1 | ||
258M | 15x1 | ||
274K | 15x1 | ||
275, 275K | 15x1 | Flat to Right | Left to Right |
285K, 285M | 15x1 | Flat to Right | Left to Right |
286K | 15x1 | ||
287N | 15x1 | ||
288C | 15x1 | Flat to Back | Front to Back |
290C | 15x1 | ||
298 | 15x1 | Flat to Back | Front to Back |
301 | 15x1 | Flat to Left | Right to Left |
306 | 206x13 | Flat to Back | Front to Back |
315 | 15x1 | ||
316G | 15x1 | Flat to Back | Front to Back |
317 | 15x1 | ||
319 | 206x13 | Flat to Back | Front to Back |
320 | 206x13 | Flat to Back | Front to Back |
324 | 15x1 | Flat to Back | Front to Back |
327K | 15x1 | Flat to Back | Front to Back |
328K | 15x1 | Flat to Back | Front to Back |
329K Stylemate | 15x1 | Flat to Back | Front to Back |
337K | 15x1 | Flat to Back | Front to Back |
338K | 15x1 | Flat to Back | Front to Back |
339K | 15x1 | ||
347K | 15x1 | Flat to Back | Front to Back |
348 | 15x1 | Flat to Back | Front to Back |
353B | 15x1 | ||
354B | 15x1 | ||
357K | 15x1 | ||
358M | 15x1 | ||
359 | 15x1 | ||
360M | 15x1 | ||
363 | 15x1 | ||
367 | 15x1 | ||
368M | 15x1 | ||
377 | 15x1 | Flat to Back | Front to Back |
378M | 15x1 | ||
401 Slant | 15x1 | Flat to Back | Front to Back |
403 Slant | 15x1 | ||
404, 404G Slant | 15x1 | Flat to Back | Front to Back |
411G Slant | 15x1 | ||
412, 412G, 412M | 15x1 | ||
413, 413K | 15x1 | ||
414G | 15x1 | ||
416, 416K | 15x1 | ||
417 | 15x1 | ||
418 | 15x1 | ||
421G | 15x1 | ||
427K | 15x1 | ||
431, 413G | 15x1 | Flat to Back | Front to Back |
433K | 15x1 | ||
437K | 15x1 | ||
438, 438K | 15x1 | ||
447 | 15x1 | ||
449 | 15x1 | Flat to Back | Front to Back |
457, 457K Stylist | 15x1 | Flat to Back | Front to Back |
466, 466K | 15x1 | ||
467 | 15x1 | ||
476, 476K | 15x1 | ||
477 | 15x1 | ||
478, 478K | 15x1 | ||
490 | 15x1 | ||
495B | 15x1 | ||
498K | 15x1 | ||
Model A | 13x1, 1x7 | ||
M100 Magic Tailor | 127x1 | Flat to Back | Front to Back |
Sewhandy 20 | 24x1 | ||
Sewhandy 40K | |||
Sewhandy 50D | 24x3 | ||
Spartan | 15x1 | ||
Touch & Sew | 15x1 | ||
VS1 | 20x1 | ||
VS2 | 15x1 | ||
VS3 | 15x1 |
Needle types used for Singer domestic and toy sewing machines are 1x7, 12x1, 13x1, 15x1, 20x1, 24x1, 24x3, 127x1 and 206x13
Singer / Simanco Needle Dimensions
Needle Type | Shank Diameter | Eye Length | Notes |
---|---|---|---|
1x7 | 1.00 | 38 | Round shank |
12x1 | 1.00 | 31.6 | Round shank |
13x1 | 1.00 | 37.8 | Round shank |
15x1 | 2.04 | 33.9 | |
20x1 | 2.04 | 38.1 | |
24x1 | 2.02 | 28.2 | |
24x3 | 2.02 | 28.2 | Flat opposite to 24x1 |
127x1 | 1.73 | 38.9 | Flat shank, short & long groove |
206x13 | 2.04 | 33.9 | Shorter overall than 15x1 |