Bobbin Cases For Domestic Singer Sewing Machines
Over the years there have been mnay different bobbin cases used on Singer domestic machines. Some of these can look very similar, but they can have subtle differences that are important to the correct operation of the machine. It is important to ensure that you have the correct bobbin case for your machine.
You should only use the correct bobbins to match the bobbin case. Although some plastic and metal bobbins may be physically interchangable, it generally isn't a good idea to use plastic bobbins in metal cases, or metal bobbins in plastic cases, as this can lead to excessive wear.
Singer Bobbin Cases
Class/Model | Simanco # | Photo | Bobbin | Notes | |
---|---|---|---|---|---|
9W1 | 204145 | 202053 | Bagel bobbin | ||
9W7 | 208811 | 45785 | FW bobbin | ||
12 | 48-1/2 | OS Boat Shuttle | |||
13 | 48-1/2 | OS Boat Shuttle | |||
15-1, 22, 43 | 2072 | 2073 | Long beak shuttle | ||
15K3, K4 | 80199 | 2073 | Long beak shuttle | ||
15-11, 30, 41 | 15142 | 2996 | |||
15-24, 25, 26, 27, 70, 71, 72, 73, 80, 81, 82, 83, 84, 85, 86, 87, 95, 96, 97, 110, 111, 112, 194, 210, 211 | 15277 | 2518 | |||
15-75, 88, 89, 90, 91, 125, 126 | 125291 | 125453 | 11 o/c finger | ||
15CH | 406106 | 2518 | |||
15C203 | 44727 | 81348 | plastic bobbin | ||
27 | 8327 | 8228 | VS Bullet shuttle | ||
28 | 8327 | 8228 | VS Bullet shuttle | ||
48K | 92879 | 8228 | compound shuttle | ||
66 | 32590 | 32522 | |||
98K | 179586 | 172336 | |||
99 | 32590 | 32522 | |||
115 | 55651 | 55623 | |||
127 | 54504 | 54517 | VS Bullet shuttle | ||
128 | 54504 | 54517 | VS Bullet shuttle | ||
141 | 310885 | Apollo | |||
143 | 310885 | Apollo | |||
148 | 310885 | Apollo | |||
161 | 310885 | Apollo | |||
162 | 172082 | ||||
163 | 310885 | Apollo | |||
167 | 172082 | ||||
168 | 172082 | ||||
185 | 32590 | 32522 | |||
187 | 81417 | 81348 | plastic bobbin | ||
191K1, 2, 3 | 15277 | 2518 | 1 o/c finger | ||
191K11, 12, 13 | 125291 | 2518 | 11 o/c finger | ||
192 | 32590 | 172222 | |||
206 | 52235 | ||||
221 | 45751 | 45785 | rotary hook | ||
222K | 45751 | 45785 | rotary hook | ||
237 | 81417 | 81348 | plastic bobbin | ||
239 | 81417 | 81348 | plastic bobbin | ||
240 | 172082 | ||||
247 | 172082 | ||||
252 | 172082 | ||||
257 | 172082 | ||||
258 | 172082 | 172336 | |||
259 | 172082 | ||||
274 | 179586 | ||||
275 | 179586 | ||||
285 | 179586 | 172236 | |||
286K | 179586 | 172236 | |||
288 | 310885 | ||||
292 | 179586 | 172222 | |||
301 | 45741 | 45785 | vertical rotary hook | ||
306 | 173058 | 55623 | vertical rotary hook | ||
317 | 179586 | 172222 | |||
319 | 173058 | 55623 | vertical rotary hook | ||
320 | 173058 | 55623 | vertical rotary hook | ||
327 | 179586 | 172222 | |||
328 | 179586 | 172222 | |||
329 | 179586 | 172222 | |||
337 | 179586 | 172236 | |||
338 | 179586 | 172236 | |||
347 | 172082 | 172236 | |||
348 | 172082 | 172236 | |||
350 | 172082 | ||||
353 | 310885 | 172336 | Apollo | ||
354 | 310885 | 172336 | Apollo | ||
357 | 172082 | 172336 | |||
358 | 310885 | 172336 | Apollo | ||
360 | 172082 | 172336 | |||
362/td> | 172082 | 172336 | |||
366 | 172082 | 172336 | |||
367 | 172082 | 172336 | |||
368 | 172082 | 172336 | |||
401 | 172082 | 172222 | |||
403 | 172082 | 172222 | |||
404G | 172082 | 172222 | |||
411G | 503603 | 172336 | |||
413 | 172082 | 172336 | |||
413K13 | 310885 | 172336 | Apollo | ||
416 | 172082 | 172222 | |||
417 | 172082 | 172222 | |||
418 | 172082 | 172222 | |||
431G | 503642 | ||||
433 | 310885 | 172336 | Apollo | ||
438 | 310885 | 172336 | Apollo | ||
447 | 172082 | 172222 | |||
449 | 172082 | 172222 | |||
457 | 172082 | 172222 | |||
466 | 172082 | 172222 | |||
476 | 172082 | 172222 | |||
477 | 172082 | 172222 | |||
478 | 172082 | 172222 | |||
495 | 310885 | 172336 | Apollo | ||
500 | 172082 | 172222 | |||
501 | 172082 | 172222 | |||
502 | 310885 | 172336 | Apollo | ||
503 | 172082 | 172222 | |||
507 | 310885 | 172336 | Apollo | ||
509 | 310885 | 172336 | Apollo | ||
513 | 310885 | 172336 | Apollo | ||
514 | 310885 | 172336 | Apollo | ||
518 | 310885 | 172336 | Apollo | ||
522 | 310885 | 172336 | Apollo | ||
527 | 310885 | 172336 | Apollo | ||
533 | 310885 | 172336 | Apollo | ||
534 | 310885 | 172336 | Apollo | ||
538 | 310885 | 172336 | Apollo | ||
560J | 310885 | 172336 | Apollo | ||
611 | 507202 | 172336 | |||
616 | 507202 | 172336 | |||
631 | 507202 | 172336 | |||
650 | 507202 | 172336 | |||
655 | 507202 | 172336 | |||
656 | 507202 | 172336 | |||
670G | 507193 | ||||
680U | 54873 | ||||
714 | 310885 | 172222 | Apollo | ||
717 | 310885 | 172222 | Apollo | ||
719 | 310885 | 172222 | Apollo | ||
724 | 310885 | 172222 | Apollo | ||
734 | 310885 | 172336 | Apollo | ||
737 | 163124 | 163131 | Touch N Sew | ||
750 | 163124 | 163131 | Touch N Sew | ||
755 | 163124 | 163131 | Touch N Sew | ||
756 | 163124 | 163131 | Touch N Sew | ||
758 | 163124 | 1643131 | Touch N Sew | ||
770 | 163124 | 163131 | Touch N Sew | ||
774 | 310885 | 172336 | Apollo | ||
775 | 163124 | 163131 | Touch N Sew | ||
776 | 310885 | 172336 | Apollo | ||
778 | 163124 | 163131 | Touch N Sew | ||
27A Tiny Tailor | 32438 | 32437 | Plastic boat shuttle | ||
M100 Magic Tailor | 32438 | 32437 | Plastic boat shuttle |
The above details are believed to be correct, and are provided in good faith, but you should always check the information for yourself before buying or fitting a replacement bobbin case.