Singer 185, 185K and 185J Sewing Machines
The Singer model 185K sewing machines were made in the Kilbowie factory in Scotland between 1958 and mid 1963. Similar 185 models were made in the USA and 185J models in Canada. The British 185K’s were tan and brown, whilst the US 185’s and the Canadian 185J models were both green.
In May 1963 the 185 was replaced by the 285. This looked identical to the 185 externally, but used a different underbed mechanism with a rack and pinion to operate the oscillating hook.
The Singer 185K was a cosmetically re-packaged electric version of the long serving model 99K, which re-used the same mechanisms and many of the same parts as the 99K. The Singer 185K was itself replaced by the 285 which although it looked almost identical to the 185K, had a completely new oscillating rack and pinion drive arrangement to the lower hook mechanism under the bed.
Some later examples of the 185K had a larger 120mm diameter balance wheel with 2 grooves in the face so that is could accept the traditional hand winder mechanism.
Technical Details
Size | 3/4 Full size (12-1/2" base) |
Motor | Singer BAK or BZK-5 (external with V belt) |
Drive Belt | Simanco Part No. 196386 (15" - 38cm O.D) |
Needle | 15X1 (Flat to right) |
Needle Threading | Left to right |
Bobbin | Class 66 |
Work Light | Fitted to rear |
Finish | Tan/Brown or Green in USA/Canada |
185K Serial Numbers
From Number | To Number | Quantity | Date |
---|---|---|---|
EN 754334 | EN 804333 | 50000 | 4 August 1958 |
EN 864334 | EN 914333 | 50000 | 5 December 1958 |
EN 971354 | EN 978853 | 7500 | 26 January 1959 |
EP 000001 | EP 060000 | 60000 | 25 February 1959 |
EP 192001 | EP 242000 | 50000 | 7 May 1959 |
EP 357571 | EP 407570 | 50000 | 27 July 1959 |
EP 558472 | EP 608471 | 50000 | 29 October 1959 |
EP 708473 | EP 758472 | 50000 | 11 December 1959 |
EP 922033 | EP 972032 | 50000 | 22 January 1960 |
ER 024534 | ER 074533 | 50000 | 17 March 1960 |
ER 128034 | ER 178033 | 50000 | 2 May 1960 |
ER 318534 | ER 368533 | 50000 | 16 June 1960 |
ER 418534 | ER 468533 | 50000 | 21 July 1960 |
ER 743039 | ER 818038 | 75000 | 15 August 1960 |
ER 922033 | ER 923832 | 1800 | 14 September 1960 |
ES 177744 | ES 227743 | 50000 | 24 November 1960 |
ES 437444 | ES 487443 | 50000 | 1 March 1961 |
ES 691444 | ES 741443 | 50000 | 31 May 1961 |
ES 961244 | ET 011244 | 50000 | 16 October 1961 |
ET 476325 | ET 526324 | 50000 | 22 May 1962 |
ET 526325 | ET 576324 | 50000 | 22 June 1962 |
ET 701487 | ET 751486 | 50000 | 11 September 1962 |
ET 838987 | ET 888986 | 50000 | 9 October 1962 |
ET 900707 | ET 950706 | 50000 | 10 December 1962 |
EV 070412 | EV 120411 | 50000 | 14 February 1963 |
The serial numbers for the USA and Canadian built machines are not included.
Can anybody help with these ?